# VapCal

> Calculators and charts for mixing vape liquids: nicotine mix chart, single mix, shots, coil, PG/VG, dilute/boost and batch cost.

## Facts

- Name: VapCal
- What it is: Calculators and charts for mixing vape liquids: nicotine mix chart, single mix, shots, coil, PG/VG, dilute/boost and batch cost.
- Status: live
- Operator: Creabyte (https://creabyte.com)
- Audience: Adults (18+) who mix their own e-liquids.
- Pricing: Free without an account: Single mix, Mix chart. Voluntary one-time support payments add up (no subscription), pay for the infrastructure and unlock more calculators for the account: from EUR 6 (Unlock): Shot calculator; from EUR 15 (Tools): Ohm / watt, Coil wraps, PG/VG adjust, Dilute / boost; from EUR 35 (Lab): Batch cost. Saved presets: up to 10 from support level Lab (support from EUR 35).
- Languages: Schwiizerdütsch, Deutsch, English, Español, Français, Italiano, Hrvatski, Српски, Nederlands, tlhIngan Hol, 日本語, Vlaams (België), Rumantsch
- Contact: contact form https://www.vapcal.com/contact

## Calculators

Each calculator is a deep link; the same URL answers Markdown with `Accept: text/markdown` or `format=md` (parameters, examples and limits: https://www.vapcal.com/tools.md).

| Calculator | Purpose | Access | Markdown |
|---|---|---|---|
| [Single mix](https://www.vapcal.com/?calc=simple) | Nicotine base and liquid amounts for one target strength. | public, free, no account | https://www.vapcal.com/index.md?calc=simple |
| [Mix chart](https://www.vapcal.com/?calc=chart) | Table of nicotine base and liquid amounts for ten target strengths. | public, free, no account | https://www.vapcal.com/index.md?calc=chart |
| [Shot calculator](https://www.vapcal.com/?calc=shots) | How many nicotine shots a bottle needs. | account with support level Unlock (support from EUR 6) | https://www.vapcal.com/index.md?calc=shots |
| [Ohm / watt](https://www.vapcal.com/?calc=coil) | Ohm's law for a coil build. | account with support level Tools (support from EUR 15) | https://www.vapcal.com/index.md?calc=coil |
| [Coil wraps](https://www.vapcal.com/?calc=wraps) | Resistance of a single round-wire coil. | account with support level Tools (support from EUR 15) | https://www.vapcal.com/index.md?calc=wraps |
| [PG/VG adjust](https://www.vapcal.com/?calc=pgvg) | How much PG or VG to add to reach a target ratio. | account with support level Tools (support from EUR 15) | https://www.vapcal.com/index.md?calc=pgvg |
| [Dilute / boost](https://www.vapcal.com/?calc=dilute) | Lower or raise the nicotine strength of an existing liquid. | account with support level Tools (support from EUR 15) | https://www.vapcal.com/index.md?calc=dilute |
| [Batch cost](https://www.vapcal.com/?calc=cost) | PG, VG and nicotine amounts for a batch that hits a target total cost. | account with support level Lab (support from EUR 35) | https://www.vapcal.com/index.md?calc=cost |

## Mix chart

Bottle 10 ml, nicotine base 36 mg/ml, start 0 mg/ml, step 1 mg/ml (defaults). Other numbers: https://www.vapcal.com/index.md?calc=chart&flask=&base=&start=&steps=

| Strength | Nicotine base | Liquid |
|---|---|---|
| 0 mg/ml | 0 ml | 10 ml |
| 1 mg/ml | 0.299999999999999988897769753748434595763683319091796875 ml | 9.699999999999999289457264239899814128875732421875 ml |
| 2 mg/ml | 0.59999999999999997779553950749686919152736663818359375 ml | 9.4000000000000003552713678800500929355621337890625 ml |
| 3 mg/ml | 0.8000000000000000444089209850062616169452667236328125 ml | 9.199999999999999289457264239899814128875732421875 ml |
| 4 mg/ml | 1.100000000000000088817841970012523233890533447265625 ml | 8.9000000000000003552713678800500929355621337890625 ml |
| 5 mg/ml | 1.399999999999999911182158029987476766109466552734375 ml | 8.5999999999999996447286321199499070644378662109375 ml |
| 6 mg/ml | 1.6999999999999999555910790149937383830547332763671875 ml | 8.300000000000000710542735760100185871124267578125 ml |
| 7 mg/ml | 1.899999999999999911182158029987476766109466552734375 ml | 8.0999999999999996447286321199499070644378662109375 ml |
| 8 mg/ml | 2.20000000000000017763568394002504646778106689453125 ml | 7.79999999999999982236431605997495353221893310546875 ml |
| 9 mg/ml | 2.5 ml | 7.5 ml |

## Single mix

Bottle 30 ml, target 3 mg/ml, nicotine base 36 mg/ml (defaults; other numbers: https://www.vapcal.com/index.md?calc=simple&flask=&aim=&base=):

- Nicotine base: 2.5 ml
- Liquid: 27.5 ml

"n / a" means the mix is not possible with these numbers. Results are arithmetic aids, not medical advice.

---

HTML version: https://www.vapcal.com/ · Updated: 2026-10-04 · For AI agents: https://www.vapcal.com/agents.md
